new-index
Index Name | ISIN | Bloomberg | Level (October 10, 2024) |
Chart |
---|---|---|---|---|
NMX Infrastructure Asia TR | CH0032213859 | NMXIASTR | 815.43 | CLICK |
NMX30 Infrastructure Global TR | CH0032213701 | NMXI30TR | 838.87 | CLICK |
NMX Infrastructure Europe TR | CH0032213941 | NMXIEUTR | 655.3 | CLICK |
NMX Infrastructure America TR | CH0032214246 | NMXIAMTR | 1234.82 | CLICK |
NMX Infrastructure Composite TR | CH0032212869 | NMXICGTR | 989.74 | CLICK |
NMX30 Infrastructure Global USD TR | DE000SLA4XT7 | NMXI30USDTR | 1012.81 | CLICK |
highcharts